Pricing
What does a handyman cost in San Jose?
Fair question — and one most sites dodge. Below are typical 2026 price ranges for the jobs we do most across San Jose and the South Bay. Your job may land higher or lower depending on materials, access and condition, so treat these as a starting point — you’ll always get a firm quote before any work begins.
| Job | Typical range |
|---|---|
| Handyman hourly rate | $85 – $125 / hr |
| TV mounting (with cable concealment) | $120 – $275 |
| Drywall patch & texture | $150 – $450 |
| Faucet replacement | $150 – $300 |
| Ceiling fan / light fixture install | $150 – $350 |
| Toilet replacement | $200 – $450 |
| Furniture / flat-pack assembly | $80 – $250 |
| Interior door install | $250 – $500 |
| Fence repair | $200 – $800 |
| Gutter cleaning | $150 – $350 |
| Interior room repaint | $350 – $900 / room |
| Dry rot repair (larger projects referred to licensed contractors) | $300 – $1,000 |
Estimates only · updated 2026 · not a binding quote.
How our pricing works
- Most jobs get a clear, flat price up front — you approve it before we start.
- Work that can't be scoped in advance is billed at a fair hourly rate, agreed first.
- Our on-site estimate is $50 — credited back to your bill when you hire us.
- No surprise charges: if the scope changes, we talk to you before doing the work.
Ready for a firm price on your project?
Tell us what needs doing and we'll get you a clear estimate.